Currently Viewing: Driveline Parts
Photo | Part Number | Description | Weight |
---|---|---|---|
3-4184-2* | Motor, Assembly, Gear, Center Drive, 43 RPM | 62.0 | |
42057 | Coupler, Kit, Aluminum, 1' Drive Shaft, 1 x 1 | 2.0 | |
10-1250-9 | Coupler, Kit, Aluminum, 3/4' Drive Shaft, 1 x 3/4 | 2.0 | |
10-0435-7 | Coupler, Kit, Aluminum, 7/8' Drive Shaft, 1 x 7/8 | 2.0 | |
6-4708-1 | Joint, Universal, Steel, 3/4 x 1 | 2.0 | |
4-8161-4 | Shaft, Drive, 3/4 80-1/8 | 12.0 | |
4-0716-3 | Shaft, Drive, 7/8 GB, CTR-13, 59-1/4 | 12.0 | |
4-7087-2 | Shaft, Drive, 7/8 SP, CPLR, 64-7/8 | 12.0 | |
6-4378-3 | Bell, Drive Shaft End, 4 1/8 O.D. | 0.5 | |
6-3589-6 | Bell, Drive Shaft End, Large 5 1/4 O.D. | 0.5 | |
26-1091-3 | Clamp, Hose, Worm Drive #24 | 0.1 | |
6-3590-4 | Tube, Crop Guard, 1-1/2 x 60 | 0.5 | |
6-4590-3 | Washer, Drive Shaft Bell | 0.5 | |
10-4213-4 | Gearbox, Powertrac, Left, Rebuilt (w/core) | 1.0 | |
10-4214-2 | Gearbox, Powertrac, Right, Rebuilt (w/core) | 1.0 | |
6B8517 | Planetary, Borg Warner, 24:1, Rebuilt (w/core) | 1.0 | |
GT-8522 | Planetary, Fairfield, 24:1, Rebuilt (w/core) | 1.0 | |
GF8515 | Planetary, Fairfield, 68:1, Rebuilt (w/core) | 1.0 | |
GI1766 | Planetary, T-L, New | 1.0 | |
6-4713-1* | Gearbox, Durst, Extended Shaft, NT 52:1 Ratio | 1.0 | |
11-8409-0* | Gearbox, Lindsay, Non-Towable | 1.0 | |
11-6097-7* | Gearbox, Lindsay, Tow, Non-tow | 1.0 | |
17565 | Motor, 1 HP C-Face, Franklin | 25.0 | |
A726 | Motor, US Module, 1 HP, A726 | 30.0 |
Quick Contact
General Irrigation & Dewatering
P.O. Box 291
Oakes, ND 58474-0291
Phone: (701) 742-3223
Fax: (701) 742-2934