Currently Viewing: Electrical
| Photo | Part Number | Description | Weight |
|---|---|---|---|
| 8AG-361 | Fuse, 1 Amp & .5 Amp, Amprobe | 0.1 | |
| FRS-1 | Fuse, 1 Amp, 600V | 0.1 | |
| 11-7487-9 | Fuse, 1.25 Amp, 500 Volt, D.E.T.D. | 0.1 | |
| 9-2026-4 | Fuse, 10 Amp, 250 Volt, NON-10 | 0.1 | |
| FNQ10 | Fuse, 10 Amp, 500 volt | 0.1 | |
| FRS-10 | Fuse, 10 Amp, 600V | 0.1 | |
| 9-9264-4 | Fuse, 100 Amp, 600 Volt, D.E.T.D. | 0.5 | |
| FRS-110 | Fuse, 110 Amp, 600V | 0.5 | |
| FRS-125 | Fuse, 125 Amp, 600V | 0.5 | |
| 11-5566-2 | Fuse, 15 Amp, 600 Volt, Class CC | 0.1 | |
| 9-9135-6 | Fuse, 15 Amp, 600 Volt, D.E.T.D. | 0.1 | |
| FRS-150 | Fuse, 150 Amp, 600V | 0.5 | |
| 9-9265-1 | Fuse, 175 Amp, 600 Volt, D.E.T.D. | 0.5 | |
| 9-9097-8 | Fuse, 2 Amp, 250 Volt, D.E.T.D. | 0.1 | |
| 9-8869-1 | Fuse, 2 Amp, 500 Volt, D.E.T.D. | 0.1 | |
| FRS-2 | Fuse, 2 Amp, 600V | 0.1 | |
| 9-9136-4 | Fuse, 20 Amp, 600 Volt, D.E.T.D. | 0.1 | |
| 11-8346-0 | Fuse, 20 Amp, 600Volt, Class CC | 0.1 | |
| 9-9266-9 | Fuse, 200 Amp, 600 Volt, D.E.T.D. | 0.5 | |
| 9-9137-2 | Fuse, 25 Amp, 600 Volt, D.E.T.D. | 0.1 | |
| BAF-3 | Fuse, 3 Amp, 250 volt | 0.1 | |
| 9-9141-4 | Fuse, 3.2 Amp, 500 Volt, D.E.T.D. | 0.1 | |
| 9-2028-0 | Fuse, 30 Amp, 600 Volt, D.E.T.D. | 0.1 | |
| FRN-35 | Fuse, 35 Amp, 600V | 0.1 | |
| 9-8924-4 | Fuse, 4 Amp, 500 Volt, D.E.T.D. | 0.1 | |
| FRS-4 | Fuse, 4 Amp, 600V | 0.1 | |
| FRS-40 | Fuse, 40 Amp, 600V | 0.5 | |
| FRS-400 | Fuse, 400 Amp, 600V | 0.5 | |
| 0T5 | Fuse, 5 Amp, 250 volt | 0.1 | |
| 9-9064-8 | Fuse, 5 Amp, 500 Volt, D.E.T.D. | 0.1 | |
| FRS-5 | Fuse, 5 Amp, 600V | 0.1 | |
| FRS-50 | Fuse, 50 Amp, 600V | 0.5 | |
| 9-8969-9 | Fuse, 6 Amp, 500 Volt, D.E.T.D. | 0.1 | |
| FRS-60 | Fuse, 60 Amp, 600V | 0.5 | |
| 9-9261-0 | Fuse, 70 Amp, 600 Volt, D.E.T.D. | 0.5 | |
| 9-9272-7 | Fuse, 8 Amp, 500 Volt, D.E.T.D. | 0.1 | |
| FRS-80 | Fuse, 80 Amp, 600V | 0.5 | |
| FRS-90 | Fuse, 90 Amp, 600V | 0.5 | |
| 9-8888-1 | Arrestor, Surge, 650V, 3 Pole | 1.0 | |
| 9-7666-2 | Transformer, Main Control, 5 KVA | 1.0 | |
| 9-9030-9 | (1) Switch, Micro, Zimmatic - SPDT, 15A, 120V, W/R | 0.5 | |
| BZ-3RW8995516-PC2-S | (2) Switch, Micro, Valmont (short, adjustable) | 0.5 | |
| BZ-7RW80189-A2 | (3) Switch, Micro, Lockwood | 0.5 | |
| BZ-2RW82255-A2-S | (4) Switch, Micro, Reinke (short) | 0.5 | |
| 9-7261-2 | Timer, Interval, 5 Min. Reset | 2.0 | |
| 11-4754-5 | Timer, Percent, 60 Sec., 120 VAC | 2.0 | |
| 9-9114-1 | Coil, Skinner Solenoid, 120 VAC, Class H | 1.0 | |
| 9-9066-3 | Solenoid Valve, Skinner, 3 Way | 1.0 | |
| 69WB5W | Switch, Pressure | 1.0 | |
| 9-7240-6 | Switch, Pressure, 3.5-90 PSI, Pivot Panel | 1.0 | |
| 9-0866-5 | Contactor, Tower Control | 1.0 | |
| 9-7244-8 | Switch, Limit, Cat Whisker, SPDT, LSK3K-8A Micro | 1.0 | |
| 9-8866-7 | Switch, Rotary Power, 6 PST, 10A | 1.0 | |
| 9-7246-3 | Switch, Snap Act., Roller Plunger, End Gun Shut Off | 1.0 | |
| GI1821 | (1) Alignment Arm Assembly | 1.0 | |
| 6-3718-1 | (2) Rod, Linkage Control, 5/16-24 x 6 | 0.2 | |
| 6-3751-2 | (3) Cam, Tower Box, Plastic | 0.1 | |
| 6-0460-3 | (4) Arm, Cam, Tower Control Box | 0.1 | |
| 6-0212-8 | (5) Spring, Special, Plated, #E-41-C (tower box) | 0.1 | |
| 6-4411-2 | (6) Joint, Adjustable, Ball Swivel, 1/4-28 x 3/4 | 0.2 | |
| 6-0470-2 | (7) Joint, Ball, Quick Disconnect | 0.2 |
Quick Contact
General Irrigation & Dewatering
P.O. Box 291
Oakes, ND 58474-0291
Phone: (701) 742-3223
Fax: (701) 742-2934
