Currently Viewing: Fittings - CamLock
| Photo | Part Number | Description | Weight |
|---|---|---|---|
| 11/2-E-AL | Cam Lock, Alum, 1-1/2, Barb x Male | 0.5 | |
| 3-E-AL | Cam Lock, Alum, 3, Barb x Male | 0.5 | |
| 4-E-AL | Cam Lock, Alum, 4, Barb x Male | 0.5 | |
| 6-E-AL | Cam Lock, Alum, 6, Barb x Male | 0.5 | |
| 150-E-PP | Cam Lock, Poly, 1-1/2, Barb x Male | 0.5 | |
| 300-E-PP | Cam Lock, Poly, 3, Barb x Male | 0.5 | |
| 400-E-PP | Cam Lock, Poly, 4, Barb x Male | 0.5 | |
| 11/2-C-AL | Cam Lock, Alum, 1-1/2, Barb x Female | 0.5 | |
| 3-C-AL | Cam Lock, Alum, 3, Barb x Female | 0.5 | |
| 4-C-AL | Cam Lock, Alum, 4, Barb x Female | 0.5 | |
| 6-C-AL | Cam Lock, Alum, 6, Barb x Female | 0.5 | |
| 150-C-PP | Cam Lock, Poly, 1-1/2, Barb x Female | 0.5 | |
| 300-C-PP | Cam Lock, Poly, 3, Barb x Female | 0.5 | |
| 400-C-PP | Cam Lock, Poly, 4, Barb x Female | 0.5 | |
| 11/2-B-AL | Cam Lock, Alum, 1-1/2 MPT x Female | 0.5 | |
| 4-B-AL | Cam Lock, Alum, 4, MPT x Female | 0.5 | |
| 150-B-PP | Cam Lock, Poly, 1-1/2, MPT x Female | 0.5 | |
| 300-B-PP | Cam Lock, Poly, 3, MPT x Female | 0.5 | |
| 300-F-PP | Cam Lock, Poly, 3, MPT x Female | 0.5 | |
| 4-F-AL | Cam Lock, Alum, 4, MPT x Male | 0.5 | |
| 150-F-PP | Cam Lock, Poly, 1-1/2, MPT x Male | 0.5 | |
| 125-E-PP | Cam Lock, Poly, 1-1/4, MPT x Male | 0.5 | |
| 3-DC-AL | Cam Lock, Alum, Dust Cap | 0.5 | |
| 11/2-DC-AL | Cam Lock, Alum, Dust Cap | 0.5 |
Quick Contact
General Irrigation & Dewatering
P.O. Box 291
Oakes, ND 58474-0291
Phone: (701) 742-3223
Fax: (701) 742-2934
