Currently Viewing: Fittings - PVC
| Photo | Part Number | Description | Weight |
|---|---|---|---|
| GI1214 | Adapter, PVC, M x G, 125 lb, IPS x PIP, 8 | 2.0 | |
| GI1248 | Adapter, PVC, M x S, 160#, IPS x PIP, 6 | 1.0 | |
| 17-447 | Adapter, PVC, Slip, 100 lb, PIP x IPS, 6 x 4 | 1.0 | |
| 17-438 | Adapter, PVC, Slip, 125 lb, PIP x IPS, 8 | 2.0 | |
| 17-10 | Coupler, PVC, Slip, IPS, 125 lb, 10 | 2.0 | |
| 17-57 | Coupler, PVC, Slip, IPS, 125 lb, 6 | 1.0 | |
| 17-1 | Coupler, PVC, Slip, IPS, 125 lb, 8 | 1.0 | |
| 81-81 | Coupler, PVC, Slip, IPS, 200 lb, 10 | 2.0 | |
| 26-12 | Coupler, PVC, Slip, PIP, 100 lb, 10 | 2.0 | |
| 26-10 | Coupler, PVC, Slip, PIP, 100 lb, 6 | 1.0 | |
| 26-11 | Coupler, PVC, Slip, PIP, 100 lb, 8 | 1.0 | |
| 27-11 | Coupler, PVC, Slip, PIP, 125 lb, 8 | 1.0 | |
| GI1263 | Elbow, PVC, 11 degree, IPS, Slip, 160 lb, 6 | 8.0 | |
| 2910-1002 | Elbow, PVC, 11 degree, PIP, G x G, 100 lb, 10 | 10.0 | |
| GI1259 | Elbow, PVC, 11 degree, PIP, G x M, 100 lb, 10 | 10.0 | |
| GI1792 | Elbow, PVC, 11 degree, PIP, G x M, 100 lb, 6 | 8.0 | |
| 996-298 | Elbow, PVC, 11 degree, PIP, G x M, 100 lb, 8 | 9.0 | |
| 26-75 | Elbow, PVC, 11 degree, PIP, Slip, 100 lb, 10 | 10.0 | |
| GI1267 | Elbow, PVC, 22 degree, IPS, Slip, 160 lb, 6 | 8.0 | |
| GI1264 | Elbow, PVC, 22 degree, PIP, G x M, 100 lb, 10 | 10.0 | |
| GI1265 | Elbow, PVC, 22 degree, PIP, G x M, 100 lb, 6 | 6.0 | |
| GI1266 | Elbow, PVC, 22 degree, PIP, G x M, 100 lb, 8 | 9.0 | |
| 26-83 | Elbow, PVC, 22 degree, PIP, Slip, 100 lb, 8 | 9.0 | |
| 17-14 | Elbow, PVC, 45 degree, IPS, Slip, 125 lb, 8 | 9.0 | |
| GI1785 | Elbow, PVC, 45 degree, IPS, Slip, 160 lb, 6 | 8.0 | |
| GI1268 | Elbow, PVC, 45 degree, PIP, G x M, 100 lb, 10 | 10.0 | |
| GI1789 | Elbow, PVC, 45 degree, PIP, M x G, 100 lb, 8 | 9.0 | |
| 26-102 | Elbow, PVC, 45 degree, PIP, Slip, 100 lb, 10 | 10.0 | |
| 26-100 | Elbow, PVC, 45 degree, PIP, Slip, 100 lb, 6 | 8.0 | |
| 27-100 | Elbow, PVC, 45 degree, PIP, Slip, 125 lb, 8 | 9.0 | |
| 17-18 | Elbow, PVC, 90 degree, IPS, Slip, 125 lb, 10 | 10.0 | |
| 998-287 | Elbow, PVC, 90 degree, IPS, Slip, 160 lb, 6 | 8.0 | |
| 41-38 | Elbow, PVC, 90 degree, IPS, Slip, 160 lb, 8 | 9.0 | |
| 30-80 | Elbow, PVC, 90 degree, PIP, G x G, 125 lb, 8 | 9.0 | |
| GI1269 | Elbow, PVC, 90 degree, PIP, G x M, 100 lb, 8 | 9.0 | |
| 26-118 | Elbow, PVC, 90 degree, PIP, Slip, 100 lb, 6 | 8.0 | |
| 27-117 | Elbow, PVC, 90 degree, PIP, Slip, 125 lb, 10 | 10.0 | |
| 27-116 | Elbow, PVC, 90 degree, PIP, Slip, 125 lb, 8 | 9.0 | |
| 435-010 | Adapter, PVC, Female, Sch 40, 1 | 0.5 | |
| 435-015 | Adapter, PVC, Female, Sch 40, 1-1/2 | 0.5 | |
| 435-012 | Adapter, PVC, Female, Sch 40, 1-1/4 | 0.5 | |
| 435-020 | Adapter, PVC, Female, Sch 40, 2 | 0.5 | |
| 435-030 | Adapter, PVC, Female, Sch 40, 3 | 1.0 | |
| 435-007 | Adapter, PVC, Female, Sch 40, 3/4 | 0.5 | |
| 435-040 | Adapter, PVC, Female, Sch 40, 4 | 1.0 | |
| 2924-0401 | Adapter, PVC, IPS x PIP, Sch 40, 4 | 1.0 | |
| 436-010 | Adapter, PVC, Male, Sch 40, 1 | 0.5 | |
| 436-015 | Adapter, PVC, Male, Sch 40, 1-1/2 | 0.5 | |
| 436-012 | Adapter, PVC, Male, Sch 40, 1-1/4 | 0.5 | |
| 436-020 | Adapter, PVC, Male, Sch 40, 2 | 0.5 | |
| 436-025 | Adapter, PVC, Male, Sch 40, 2-1/2 | 0.5 | |
| 436-030 | Adapter, PVC, Male, Sch 40, 3 | 1.0 | |
| 436-007 | Adapter, PVC, Male, Sch 40, 3/4 | 0.5 | |
| 436-040 | Adapter, PVC, Male, Sch 40, 4 | 1.0 | |
| 447-015 | Cap, PVC, Slip, Sch 40, 1-1/2 | 0.5 | |
| 447-012 | Cap, PVC, Slip, Sch 40, 1-1/4 | 0.5 | |
| 447-020 | Cap, PVC, Slip, Sch 40, 2 | 0.5 | |
| 447-030 | Cap, PVC, Slip, Sch 40, 3 | 1.0 | |
| 447-040 | Cap, PVC, Slip, Sch 40, 4 | 1.0 | |
| 448-015 | Cap, PVC, Threaded, Sch 40, 1-1/2 | 0.5 | |
| 448-012 | Cap, PVC, Threaded, Sch 40, 1-1/4 | 0.5 | |
| 448-020 | Cap, PVC, Threaded, Sch 40, 2 | 0.5 | |
| 448-030 | Cap, PVC, Threaded, Sch 40, 3 | 1.0 | |
| 448-040 | Cap, PVC, Threaded, Sch 40, 4 | 1.0 | |
| 411-040 | Elbow, PVC, Sch 40, 11 degree, Slip, 4 | 2.0 | |
| 416-040 | Elbow, PVC, Sch 40, 22 degree, Slip, 4 | 2.0 | |
| 417-010 | Elbow, PVC, Sch 40, 45 degree, Slip, 1 | 0.5 | |
| 417-015 | Elbow, PVC, Sch 40, 45 degree, Slip, 1-1/2 | 0.5 | |
| 417-012 | Elbow, PVC, Sch 40, 45 degree, Slip, 1-1/4 | 0.5 | |
| 417-020 | Elbow, PVC, Sch 40, 45 degree, Slip, 2 | 1.0 | |
| 417-030 | Elbow, PVC, Sch 40, 45 degree, Slip, 3 | 1.5 | |
| 417-040 | Elbow, PVC, Sch 40, 45 degree, Slip, 4 | 2.0 | |
| GI1154 | Elbow, PVC, Sch 40, 90 degree, G x G, 3 | 1.5 | |
| 406-010 | Elbow, PVC, Sch 40, 90 degree, Slip, 1 | 0.5 | |
| 406-015 | Elbow, PVC, Sch 40, 90 degree, Slip, 1-1/2 | 0.5 | |
| 406-012 | Elbow, PVC, Sch 40, 90 degree, Slip, 1-1/4 | 0.5 | |
| 406-020 | Elbow, PVC, Sch 40, 90 degree, Slip, 2 | 1.0 | |
| 406-030 | Elbow, PVC, Sch 40, 90 degree, Slip, 3 | 1.5 | |
| 406-040 | Elbow, PVC, Sch 40, 90 degree, Slip, 4 | 2.0 | |
| 402-249 | Tee, PVC, S x S x FPT, Sch 40, 2 x 1 | 1.0 | |
| 402-248 | Tee, PVC, S x S x FPT, Sch 40, 2 x 3/4 | 1.0 | |
| 402-007 | Tee, PVC, S x S x FPT, Sch 40, 3/4 | 1.0 | |
| 401-010 | Tee, PVC, Slip, Sch 40, 1 | 0.5 | |
| 401-015 | Tee, PVC, Slip, Sch 40, 1-1/2 | 0.5 | |
| 401-012 | Tee, PVC, Slip, Sch 40, 1-1/4 | 0.5 | |
| 401-020 | Tee, PVC, Slip, Sch 40, 2 | 1.0 | |
| 401-030 | Tee, PVC, Slip, Sch 40, 3 | 1.5 | |
| 401-007 | Tee, PVC, Slip, Sch 40, 3/4 | 0.2 | |
| 401-040 | Tee, PVC, Slip, Sch 40, 4 | 2.0 | |
| GI1143 | Sleeve, Repair, PVC, Compression, Sch 40, 1-1/2 | 2.0 | |
| CCIPS125 | Sleeve, Repair, PVC, Compression, Sch 40, 1-1/4 | 2.0 | |
| 0110-20 | Sleeve, Repair, PVC, Compression, Sch 40, 2 | 3.0 | |
| 0110-30 | Sleeve, Repair, PVC, Compression, Sch 40, 3 | 4.0 | |
| CCIPS400 | Sleeve, Repair, PVC, Compression, Sch 40, 4 | 6.0 | |
| 31-24 | Sleeve, Repair, PVC, IPS, 125 lb, 10 | 11.0 | |
| 31-25 | Sleeve, Repair, PVC, IPS, 125 lb, 12 | 12.0 | |
| 31-22 | Sleeve, Repair, PVC, IPS, 125 lb, 6 | 10.0 | |
| 31-23 | Sleeve, Repair, PVC, IPS, 125 lb, 8 | 10.0 | |
| 47-18 | Sleeve, Repair, PVC, IPS, 160 lb, 10 | 12.0 | |
| 47-17 | Sleeve, Repair, PVC, IPS, 160 lb, 8 | 10.0 | |
| 29-21 | Sleeve, Repair, PVC, PIP, 100 lb, 10 | 8.0 | |
| 29-22 | Sleeve, Repair, PVC, PIP, 100 lb, 12 | 10.0 | |
| 29-19 | Sleeve, Repair, PVC, PIP, 100 lb, 6 | 8.0 | |
| 29-20 | Sleeve, Repair, PVC, PIP, 100 lb, 8 | 8.0 | |
| 29-1 | Cap, PVC, G x Cap, 100 lb, PIP, 6 | 3.0 | |
| 16-51 | Cap, PVC, Slip, IPS, 100 lb, 6 | 3.0 | |
| 17-26 | Cap, PVC, Slip, IPS, 125 lb, 10 | 5.0 | |
| 17-25 | Cap, PVC, Slip, IPS, 125 lb, 8 | 4.0 | |
| 26-4 | Cap, PVC, Slip, PIP, 100 lb, 12 | 6.0 | |
| 3325-1002 | Sleeve, Repair, PVC, IPS, 125 lb, 10 | 5.0 | |
| 26-1 | Cap, PVC, Slip, PIP, 100 lb, 6 | 3.0 | |
| 26-2 | Cap, PVC, Slip, PIP, 100 lb, 8 | 4.0 | |
| 24-2 | Cap, PVC, Slip, PIP, 50 lb, 8 | 4.0 | |
| 2947-1001m | Cap, PVC, Slip, PIP, 80 lb, 10 | 4.0 | |
| GI1230 | Tee, PVC, DWV, Double Wye, GxGxGxG, 6 x 4 | 16.0 | |
| 47-336 | Tee, PVC, G x G x G, 160 lb, IPS, 10 x 10 | 14.0 | |
| 29-268 | Tee, PVC, G x G x S, 100 lb, PIP, 6 x 6 | 10.0 | |
| 29-271 | Tee, PVC, G x G x S, 100 lb, PIP, 8 x 8 | 12.0 | |
| 29-404 | Tee, PVC, G x M x FPT, 100 lb, PIP, 6 x 4 | 10.0 | |
| 29-409 | Tee, PVC, G x S x FPT, 100 lb, PIP, 10 x 3 | 14.0 | |
| 29-407 | Tee, PVC, G x S x FPT, 100 lb, PIP, 8 x 4 | 12.0 | |
| 3201-664321 | Tee, PVC, G x S x S, 100 lb, IPS, 12 x 4 | 16.0 | |
| 2901-623235-8x3 | Tee, PVC, S x G x FPT, 100 lb, PIP, 8 x 3 | 12.0 | |
| 26-282 | Tee, PVC, S x S x S, 100 lb, PIP, 10 x 10 | 14.0 | |
| 26-271 | Tee, PVC, S x S x S, 100 lb, PIP, 6 | 10.0 | |
| 26-276 | Tee, PVC, S x S x S, 100 lb, PIP, 8 | 12.0 | |
| 17-2 | Tee, PVC, S x S x S, 125 lb., IPS, 8' | 12.0 | |
| 2857-5821 | Tee, PVC, WyeSlip, 100 lb, PIP, 8 x 4 | 12.0 | |
| GI1208 | Tee, PVC, Y, Slip, IPS (Not pressure rated) | 10.0 |
Quick Contact
General Irrigation & Dewatering
P.O. Box 291
Oakes, ND 58474-0291
Phone: (701) 742-3223
Fax: (701) 742-2934
