Currently Viewing: Gaskets
Photo | Part Number | Description | Weight |
---|---|---|---|
102625 | Gasket, Ames (Hi-Lo), 10 | 0.5 | |
102550 | Gasket, Ames (Hi-Lo), 6 | 0.5 | |
102600 | Gasket, Ames (Hi-Lo), 8 | 0.5 | |
210610F | Gasket, Flange, Full Face, 10 | 0.5 | |
210612F | Gasket, Flange, Full Face, 12 | 0.5 | |
21063F | Gasket, Flange, Full Face, 3 | 0.5 | |
21064F | Gasket, Flange, Full Face, 4 | 0.5 | |
21065F | Gasket, Flange, Full Face, 5 | 0.5 | |
21066F | Gasket, Flange, Full Face, 6 | 0.5 | |
21068F | Gasket, Flange, Full Face, 8 | 0.5 | |
102150 | Gasket, Gheen, 10 | 0.5 | |
102155 | Gasket, Gheen, 12 | 0.5 | |
102040 | Gasket, Gheen, 2 | 0.5 | |
102045 | Gasket, Gheen, 3 | 0.5 | |
102050 | Gasket, Gheen, 4 | 0.5 | |
102075 | Gasket, Gheen, 5 | 0.5 | |
102100 | Gasket, Gheen, 6 | 0.5 | |
102125 | Gasket, Gheen, 8 | 0.5 | |
106325 | Gasket, Ireco_&_Western, 3 | 0.5 | |
106350 | Gasket, Ireco_&_Western, 4 | 0.5 | |
106400 | Gasket, Ireco_&_Western, 6 | 0.5 | |
439-70 | Gasket, Ireco _ & _ Western, 6 | 0.5 | |
106425 | Gasket, Ireco_&_Western, 8 | 0.5 | |
101250 | Gasket, Kroy, 10 | 0.5 | |
101180 | Gasket, Kroy, 5 | 0.5 | |
101200 | Gasket, Kroy, 6 | 0.5 | |
101225 | Gasket, Kroy, 8 | 0.5 | |
103550 | Gasket, Pierce, 10 | 0.5 | |
103350 | Gasket, Pierce, 2 | 0.5 | |
103375 | Gasket, Pierce, 3 | 0.5 | |
103400 | Gasket, Pierce, 4 | 0.5 | |
103425 | Gasket, Pierce, 5 | 0.5 | |
103450 | Gasket, Pierce, 6 | 0.5 | |
103475 | Gasket, Pierce, 6-5/8 | 0.5 | |
103500 | Gasket, Pierce, 7 | 0.5 | |
103525 | Gasket, Pierce, 8 | 0.5 | |
66-1070-3 | Gasket, Pierce, 8, Triple Lip | 0.5 | |
100425 | Gasket, Rainway, 10 | 0.5 | |
104050 | Gasket, Rainway, 12 | 0.5 | |
103830 | Gasket, Rainway, 2 | 0.5 | |
103831 | Gasket, Rainway, 3 | 0.5 | |
103950 | Gasket, Rainway, 4 | 0.5 | |
104000 | Gasket, Rainway, 6 | 0.5 | |
412-70 | Gasket, Rainway, 7 | 0.5 | |
103835 | Gasket, Rainway, 8 | 0.5 |
Quick Contact
General Irrigation & Dewatering
P.O. Box 291
Oakes, ND 58474-0291
Phone: (701) 742-3223
Fax: (701) 742-2934