Currently Viewing: Hose
| Photo | Part Number | Description | Weight |
|---|---|---|---|
| SF-50-2 | Hose, Ironside, Red, 2 | 0.3 | |
| SF-50-3 | Hose, Ironside, Red, 3 | 0.5 | |
| SF-50-4 | Hose, Ironside, Red, 4 | 1.0 | |
| SF-50-6 | Hose, Ironside, Red, 6 | 2.0 | |
| T-4-8 | Hose, Lay Flat, Black, 8 | 1.5 | |
| SF-10-2 | Hose, Lay Flat, Blue, 2 | 0.3 | |
| SF-10-3 | Hose, Lay Flat, Blue, 3 | 0.5 | |
| SF-10-6 | Hose, Lay Flat, Blue, 6 | 1.0 | |
| 300EPDM_1 | Hose, Suction, 1, Green/Black Contender | 0.3 | |
| S090-11/2 | Hose, Suction, 1-1/2 | 0.5 | |
| 300EPDM_1_1/4 | Hose, Suction, 1-1/4 | 0.5 | |
| S090-2 | Hose, Suction, 2, Clear | 0.8 | |
| IH6181 | Boot, Tower, 6 x 16 | 3.0 | |
| GI1764 | Boot, Tower, 5-9/16 x 12 long, Hose | 5.0 | |
| 06-3828-8 | Boot, Tower, 5-9/16 x 6-1/2 long, Hose | 3.0 | |
| Boot-6-5/8-11 | Boot, Tower, 6-5/8 x 11 long, Hose (Medium) | 5.0 | |
| Boot-6-5/8-16 | Boot, Tower, 6-5/8 x 16 long, Hose (Long) | 6.0 | |
| Boot-6-5/8-8 | Boot, Tower, 6-5/8 x 8 long, Hose (Short) | 4.0 | |
| IH6797 | Boot, Tower, 8 x 17 long, Hose | 14.0 | |
| IH6143 | Boot, Tower, 8 x 8 long, Hose | 7.0 | |
| STBC888 | Clamp, SS, T-Bolt w/SS Bolt, 8-21/32 x 8-15/16 (for 8 Boot) | 0.5 | |
| TBC600 | Clamp, SS, T-Bolt w/plated Bolt, 5-25/32 x 6-1/16 (for 5-9/16 Boot) | 0.5 | |
| TBC650 | Clamp, SS, T-Bolt w/plated Bolt, 6-9/32 x 6-9/16 | 0.5 | |
| TBC725 | Clamp, SS, T-Bolt w/plated Bolt, 7-1/32 x 7-5/16 | 0.5 | |
| 6-3257-0 | Boot, Tower, Gasket, 5-9/16 x 5.63 long | 1.0 | |
| 6-4490-6 | Boot, Tower, Gasket, 6-5/8 x 7.12 long | 1.0 | |
| 6-0510-5 | Boot, Tower, Gasket, 6-5/8 x 10.10 long | 1.0 | |
| 6-2087-2 | Boot, Tower, Gasket, 8 x 8.375 long | 1.0 |
Quick Contact
General Irrigation & Dewatering
P.O. Box 291
Oakes, ND 58474-0291
Phone: (701) 742-3223
Fax: (701) 742-2934
