Currently Viewing: Valves
| Photo | Part Number | Description | Weight |
|---|---|---|---|
| 31106 | Valve, Straight Line, Galv., 6 | 24.0 | |
| 31108 | Valve, Straight Line, Galv., 8 | 58.0 | |
| CR-100 | Vent, Air & Vacuum Relief, 2 | 2.0 | |
| 31802 | Vent, Air, 2 | 2.0 | |
| 31803 | Vent, Air, 3 | 3.0 | |
| GI1138 | Valve, Check, 4 Male Thread x 5 Flange (CUSTOM BUILT) | 21.0 | |
| 3065-8 | Valve, Check, Flange x Flange, 8 | 55.0 | |
| B05923 | Valve, Check, 3 x 4 w/lever | 28.0 | |
| B05924 | Valve, Check, 4 x 4 w/lever | 40.0 | |
| B05926 | Valve, Check, 6 x 6 w/lever | 62.0 | |
| HV9707 | Valve, Ball, 2000 lb, 1/2 | 1.0 | |
| HV9703 | Valve, Ball, 2000 lb, 3/4 | 1.0 | |
| MN-BBV-100FP | Valve, Ball, Brass, Full Port, 1 | 2.0 | |
| MN-BBV-150FP | Valve, Ball, Brass, Full Port, 1-1/2 | 2.0 | |
| MN-BBV-125FP | Valve, Ball, Brass, Full Port, 1-1/4 | 2.0 | |
| MN-BBV-050FP | Valve, Ball, Brass, Full Port, 1/2 | 1.0 | |
| MN-BBV-025FP | Valve, Ball, Brass, Full Port, 1/4 | 1.0 | |
| MN-BBV-200FP | Valve, Ball, Brass, Full Port, 2 | 3.0 | |
| MN-BBV-075FP | Valve, Ball, Brass, Full Port, 3/4 | 1.0 | |
| MN-BBV-0375FP | Valve, Ball, Brass, Full Port, 3/8 | 1.0 | |
| MN-BGV-100 | Valve, Gate, Brass, 125 lb, 1 | 2.0 | |
| MN-BGV-150 | Valve, Gate, Brass, 125 lb, 1-1/2 | 2.0 | |
| MN-BGV-125 | Valve, Gate, Brass, 125 lb, 1-1/4 | 2.0 | |
| MN-BGV-050 | Valve, Gate, Brass, 125 lb, 1/2 | 1.0 | |
| MN-BGV-025 | Valve, Gate, Brass, 125 lb, 1/4 | 1.0 | |
| MN-BGV-200 | Valve, Gate, Brass, 125 lb, 2 | 3.0 | |
| MN-BGV-300 | Valve, Gate, Brass, 125 lb, 3 | 3.5 | |
| MN-BGV-075 | Valve, Gate, Brass, 125 lb, 3/4 | 1.0 | |
| MN-BGV-0375 | Valve, Gate, Brass, 125 lb, 3/8 | 1.0 | |
| MN-BGV-400 | Valve, Gate, Brass, 125 lb, 4 | 4.0 | |
| 3000G6 | Valve, Butterfly, Gear Operated, 6 | 54.0 | |
| 3000L6 | Valve, Butterfly, Lever Operated, 6 | 22.0 | |
| 3000L8 | Valve, Butterfly, Lever Operated, 8 | 42.0 | |
| 3070-8 | Valve, Chemigation, 8 | 72.0 | |
| GI1139 | Valve, Chemigation, 4, (CUSTOM BUILT) | 33.0 | |
| 3070-6 | Valve, Chemigation, 6 | 52.0 | |
| 6-1527 | (4) Drain, Bridge (Pierce) | 0.1 | |
| 102022 | (7) Drain, Crown | 0.1 | |
| 102020 | (3) Drain, Flap | 0.1 | |
| 3-0340 | (2) Drain, Lindsay, Towline w/Pin | 0.1 | |
| GI1757 | (1) Drain, Low Pressure, Chemigation, 3/4 | 0.1 | |
| 103252 | (5) Drain, Mushroom, w/Clip | 0.1 | |
| 2314AS | (8) Drain, T-L, 1-1/2 | 1.0 | |
| 18-1 | (6) Drain, Wade-Rain, 1 | 0.1 | |
| 6-3509-4 | (9) Drain, Zimmatic, Multi-Pressure, 20-75 PSI (Red) | 0.1 | |
| 11-3324-8 | (9) Drain, Zimmatic, Multi-Pressure, 50-150 PSI (White) | 0.1 | |
| V24H-0001-00100 | Valve, Aquamatic, 2-1/2 | 5.0 | |
| IV9863 | Valve, Aquamatic, End Gun, 2 | 0.0 | |
| 10-9497-8 | Valve, Aquamatic, 3/4 | 0.0 | |
| GI1379 | Valve, Aquamatic, 3 | 0.0 | |
| 6-2527-7 | Valve, Aquamatic, 1 N.O. | 0.0 | |
| 6-2528-5 | Valve, Aquamatic, 1-1/4 | 0.0 | |
| BF1102-66 | Valve, Corporation, Brass, 1-1/2, PVC | 2.0 | |
| BF1101-66 | Valve, Corporation, Brass, 1-1/2, Poly | 2.0 | |
| GI1231 | Valve, Corporation, Brass, 3/4, Poly | 1.0 | |
| GI1232 | Valve, Curb Stop, Brass, 1, Poly | 2.0 | |
| GI1233 | Valve, Curb Stop, Brass, 1-1/2, Poly | 2.0 | |
| GI1234 | Valve, Curb Stop, Brass, 3/4, Poly | 1.0 | |
| 31106 | Valve, Straight Line, Galv., 6 | 24.0 | |
| 31108 | Valve, Straight Line, Galv., 8 | 58.0 |
Quick Contact
General Irrigation & Dewatering
P.O. Box 291
Oakes, ND 58474-0291
Phone: (701) 742-3223
Fax: (701) 742-2934
